What the board says
The same weekly read, every Sunday: where the board stands, who wrecked it, what moved, and the games that can wreck the bracket Saturday.
This week's board
The Jansanity Score is one number for how much a team is wrecking the playoff picture. It mixes playoff strength and chaos — not chaos alone.
The top 25 of the full FBS ranking. The 12-team playoff is The Field.
| Rank | Team | Record | Jansanity Score | This week |
|---|---|---|---|---|
| 1 | Notre Dame | 2-0 | 36.7 points | +6.7 points, up 3 spots |
| 2 | Miami (FL) | 2-0 | 35.0 points | +4.5 points, up 1 spot |
| 3 | Ohio State | 1-1 | 34.0 points | +2.3 points, down 2 spots |
| 4 | LSU | 2-0 | 32.3 points | +5.8 points, up 2 spots |
| 5 | Oregon | 1-1 | 31.0 points | -0.7 points, down 3 spots |
| 6 | Georgia | 2-0 | 31.0 points | +5.6 points, up 3 spots |
| 7 | Ole Miss | 2-0 | 31.0 points | +5.0 points |
| 8 | Texas | 2-0 | 29.2 points | +4.1 points, up 2 spots |
| 9 | Mississippi State | 2-0 | 29.2 points | +12.3 points, up 14 spots |
| 10 | BYU | 2-0 | 28.8 points | +8.4 points, up 5 spots |
| 11 | Penn State | 2-0 | 27.0 points | +6.1 points, up 3 spots |
| 12 | Texas A&M | 2-0 | 26.8 points | +5.0 points, up 1 spot |
| 13 | USC | 3-0 | 26.8 points | +4.3 points, down 1 spot |
| 14 | Indiana | 2-0 | 25.2 points | +0.6 points, down 3 spots |
| 15 | Alabama | 2-0 | 25.2 points | +5.5 points, up 1 spot |
| 16 | Michigan | 2-0 | 25.1 points | +6.0 points, up 3 spots |
| 17 | James Madison | 2-0 | 24.4 points | +8.4 points, up 10 spots |
| 18 | Nebraska | 2-0 | 24.1 points | +7.5 points, up 6 spots |
| 19 | Houston | 2-0 | 23.9 points | +4.9 points, up 1 spot |
| 20 | Texas Tech | 2-0 | 23.8 points | +4.7 points, down 2 spots |
| 21 | Oklahoma | 1-1 | 23.6 points | -2.0 points, down 13 spots |
| 22 | SMU | 2-0 | 23.3 points | +8.0 points, up 7 spots |
| 23 | North Carolina | 2-0 | 23.1 points | +3.5 points, down 6 spots |
| 24 | Pittsburgh | 2-0 | 22.9 points | +7.4 points, up 4 spots |
| 25 | Memphis | 2-1 | 20.4 points | -8.8 points, down 21 spots |
Dropped out: Washington (#21 → #26), Cincinnati (#22 → #33), Colorado (#25 → #36)
Change is this week's total minus last week's total. Green is up. Red is down.
Wrecker of the Week
The win that did the most damage to everyone else's playoff hopes.
BYU over Arizona
Arizona 17 at BYU 28
2 Field flips
Upset of the Week
The biggest upset of the week.
No upset on this freeze yet.
The Chaos Forecast
Full slateThe games that can wreck the bracket Saturday.
Michigan State at Notre Dame
Sat Sep 19 · 10–27 · Flag missed
- A loss costs Notre Dame its bye.
LSU at Ole Miss
Sat Sep 19 · 24–32 · Flag missed
- A loss costs Ole Miss its Field spot.
- A loss costs LSU its Field spot.
Houston at Texas Tech
Fri Sep 18 · 26–28 · Flag missed
Mississippi State at South Carolina
Sat Sep 19 · 41–34 · Flag hit
Georgia at Arkansas
Sat Sep 19 · 45–17 · Flag missed
- A loss costs Georgia its Field spot.
Helmet Head
He reads the board. He never makes the numbers.
BYU over Arizona did the most damage to everyone else's playoff hopes.
Biggest rise: Mississippi State +12.3 points.
The Jansanity Meter · Week 2
41/100
How open the race is: contenders still in limbo for a playoff spot.
This week's chaos
30points from upsets
Biggest upset: AP #5 Texas over AP #1 Ohio State, 24–23