What the board says
The same weekly read, every Sunday: where the board stands, who wrecked it, what moved, and the games that can wreck the bracket Saturday.
This week's board
The Jansanity Score is one number for how much a team is wrecking the playoff picture. It mixes playoff strength and chaos — not chaos alone.
The top 25 of the full FBS ranking. The 12-team playoff is The Field.
| Rank | Team | Record | Jansanity Score | This week |
|---|---|---|---|---|
| 1 | Notre Dame | 3-0 | 42.7 points | +6.0 points |
| 2 | Miami (FL) | 3-0 | 42.3 points | +7.3 points |
| 3 | Ohio State | 2-1 | 38.8 points | +4.8 points |
| 4 | Ole Miss | 3-0 | 38.8 points | +7.8 points, up 3 spots |
| 5 | Georgia | 3-0 | 38.5 points | +7.5 points, up 1 spot |
| 6 | Mississippi State | 3-0 | 38.2 points | +9.0 points, up 3 spots |
| 7 | BYU | 3-0 | 35.1 points | +6.3 points, up 2 spots |
| 8 | Texas | 3-0 | 34.7 points | +5.5 points, down 1 spot |
| 9 | Pittsburgh | 3-0 | 34.6 points | +11.7 points, up 14 spots |
| 10 | USC | 4-0 | 34.3 points | +7.5 points, up 2 spots |
| 11 | James Madison | 3-0 | 33.5 points | +9.1 points, up 5 spots |
| 12 | Oregon | 2-1 | 33.2 points | +2.2 points, down 8 spots |
| 13 | Michigan | 3-0 | 32.6 points | +7.5 points, up 2 spots |
| 14 | Penn State | 3-0 | 32.0 points | +5.0 points, down 4 spots |
| 15 | Alabama | 3-0 | 30.7 points | +5.5 points, down 1 spot |
| 16 | Texas Tech | 3-0 | 30.5 points | +6.7 points, up 3 spots |
| 17 | LSU | 2-1 | 29.8 points | -2.5 points, down 14 spots |
| 18 | Indiana | 3-0 | 29.4 points | +4.2 points, down 5 spots |
| 19 | Duke | 3-0 | 29.0 points | +9.6 points, up 9 spots |
| 20 | Nebraska | 3-0 | 28.7 points | +4.6 points, down 3 spots |
| 21 | Kansas State | 3-0 | 27.9 points | +8.6 points, up 8 spots |
| 22 | Oklahoma | 2-1 | 27.1 points | +3.5 points, down 2 spots |
| 23 | Texas A&M | 2-1 | 26.7 points | -0.1 points, down 12 spots |
| 24 | UCLA | 3-0 | 26.5 points | +7.5 points, up 6 spots |
| 25 | Memphis | 3-1 | 26.4 points | +6.0 points |
Dropped out: Houston (#19 → #35), SMU (#22 → #39), North Carolina (#23 → #41)
Change is this week's total minus last week's total. Green is up. Red is down.
Wrecker of the Week
The win that did the most damage to everyone else's playoff hopes.
Texas Tech over Houston
Houston 26 at Texas Tech 28
2 Field flips
Upset of the Week
The biggest upset of the week.
No upset on this freeze yet.
The Chaos Forecast
Full slateThe games that can wreck the bracket Saturday.
Notre Dame at Purdue
Sat Sep 26 · 49–10 · Flag missed
- A loss costs Notre Dame its Field spot.
Ole Miss at Florida
Sat Sep 26 · 28–52 · Flag missed
- A loss costs Ole Miss its Field spot.
Oklahoma at Georgia
Sat Sep 26 · 13–41 · Flag missed
- A loss costs Georgia its bye.
Missouri at Mississippi State
Sat Sep 26 · 24–31 · Flag missed
Oregon at USC
Sat Sep 26 · 41–27 · Flag hit
- A loss costs Oregon its bye.
See the rest of the slate · 3 more
Kansas State at Cincinnati
Sat Sep 26 · 26–31 · Flag missed
Northwestern at Indiana
Fri Sep 25 · 23–29 · Flag missed
- A loss costs Indiana its Field spot.
James Madison at Old Dominion
Sat Sep 26 · 46–20 · Flag missed
- A loss costs James Madison its Field spot.
Helmet Head
He reads the board. He never makes the numbers.
Texas Tech over Houston did the most damage to everyone else's playoff hopes.
Biggest rise: Pittsburgh +11.7 points.
The Jansanity Meter · Week 3
47/100
How open the race is: contenders still in limbo for a playoff spot.
This week's chaos
61points from upsets▲31 from last week
Biggest upset: AP #9 Ole Miss over AP #8 LSU, 32–24